Quick Facts
Each year, there are more than 1 million acres of potatoes planted—that’s like filling the whole state of Rhode Island with potato plants. It’s the leading vegetable crop in the US with a total production of 41.3 billion pounds.
US Per Capita Potato Consumption*
| Total | 117 pounds |
| Frozen | 50 pounds |
| Fresh | 37 pounds |
| Chips | 17 pounds |
| Dehydrated | 12 pounds |
| Canned | 1 pound |
*Forecast for 2010
Source: USDA, Economic Research Service
Top 10 Potato Producing States
(in Billion Pounds)*
| 1. | Idaho | 11.5 |
| 2. | Washington | 9.3 |
| 3. | Wisconson | 2.9 |
| 4. | Colorado | 2.3 |
| 5. | North Dakota | 2.3 |
| 6. | Minnesota | 2.0 |
| 7. | Oregon | 1.9 |
| 8. | Michigan | 1.5 |
| 9. | California | 1.5 |
| 10. | Maine | 1.5 |
*2008 Figures
Source: USDA/NASS

Weekly Recipe Email
Get a new potato recipe each Tuesday. Sign up!
Facebook Pinterest RSS